2016 Climatological Summary

                            2016 ANNUAL CLIMATOLOGICAL SUMMARY

CITY: Stormstown   STATE: PA  
ELEV:  1385 ft  LAT: 40.8  LONG: 77.87

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 
--------------------------------------------------------------------------------
 16  1  34.3  17.3  25.9   1.3  1211     0  59.4  31   5.0    5    0   12   30 
 16  2  40.0  23.1  31.9   5.1   960     0  65.9  28   0.5   12    0    7   22 
 16  3  56.6  33.6  45.3   8.8   618     8  76.2   9  16.0    3    0    0   14 
 16  4  59.6  35.7  48.4   0.7   522    23  80.9  18  19.3    6    0    0   10 
 16  5  68.8  48.4  58.5  -0.1   273    71  88.6  28  36.6   19    0    0    0 
 16  6  79.1  56.5  68.2   0.9    70   166  87.7  11  43.2   10    0    0    0 
 16  7  86.2  62.0  73.6   2.4    28   295  95.7  25  49.6    3    9    0    0 
 16  8  85.3  62.7  73.2   3.6    24   278  92.7  12  50.8   23    3    0    0 
 16  9  76.9  53.9  65.1   2.9   127   131  89.0  10  39.8   25    0    0    0 
 16 10  63.9  43.4  53.2   2.1   388    22  79.6  18  28.4   26    0    0    3 
 16 11  54.1  34.3  43.9   3.1   636     2  73.6   2  23.2   23    0    0   13 
 16 12  37.6  24.6  31.2   1.4  1047     0  52.1  27   5.9   16    0    7   24 
--------------------------------------------------------------------------------
        61.9  41.4  51.6   2.7  5905   997  95.7 JUL   0.5  FEB   12   26  116 

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 16  1  1.58  -0.92  1.12   10    7    2    1
 16  2  2.99   0.29  1.23    3    9    3    1
 16  3  1.92  -1.38  0.55   13   10    6    0
 16  4  1.85  -1.15  0.50   28   12    5    0
 16  5  3.52  -0.28  0.73   21   17   10    0
 16  6  2.12  -2.08  0.60    5   11    8    0
 16  7  1.16  -2.64  0.26   30    8    7    0
 16  8  5.61   2.31  3.47   10   11    8    1
 16  9  3.49   0.09  1.41   29   10    7    1
 16 10  6.95   4.05  3.62   20   13    7    2
 16 11  1.22  -2.18  0.62   30    5    3    0
 16 12  2.07  -0.73  0.76   18   12    4    0
---------------------------------------------
       34.48 -4.62  3.62  OCT  125   70    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   4.7  42.0   10     W
 16  2   4.5  38.0   25    SW
 16  3   4.1  54.0   28    SE
 16  4   4.0  43.0    3    NW
 16  5   2.7  34.0    8    SW
 16  6   2.9  34.0   12    SW
 16  7   2.5  26.0   15    SW
 16  8   2.2  35.0   16     S
 16  9   2.1  24.0    8    NE
 16 10   2.9  49.0   20   WNW
 16 11   3.9  41.0   20     W
 16 12   5.4  34.0   12     W
---------------------------------
         3.5  54.0  MAR    W

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s