The 2025 Atlantic hurricane season has ended. There were 13 named storms, 5 hurricanes, and 4 major hurricanes (>= 3 on the Saffir-Simpson Scale). There were no U.S. hurricane landfalls, and no hurricanes in The Gulf of America.
2025 Atlantic Hurricane Summary Table
| Type | Name | Dates | Maximum Wind (knots) |
| Tropical Storm | Andrea | 23-24 June | 35 |
| Tropical Storm | Barry | 28-30 June | 40 |
| Tropical Storm | Chantal | 4-7 July | 50 |
| Tropical Storm | Dexter | 3-6 August | 50 |
| Major Hurricane | Erin | 11-22 August | 140 |
| Tropical Storm | Fernand | 23-27 Aug | 50 |
| Major Hurricane | Gabrielle | 17-25 September | 120 |
| Major Hurricane | Humberto | 24 Sep-1 Oct | 140 |
| Hurricane | Imelda | 27 Sep-2 Oct | 85 |
| Tropical Storm | Jerry | 7-11 October | 55 |
| Subtropical Storm | Karen | 10 October | 40 |
| Tropical Storm | Lorenzo | 13-15 October | 50 |
| Major Hurricane | Melissa | 21-31 October | 160 |
